Electrochemical Sensor ME3-CL2
- • Detection Gas: Cl2/chlorine
- • Detection Range: 0~10ppm CL2
- • Application: industrial and environmental fields
We're here to help: Easy ways to get the answers you need.
It is widely used in industrial and environmental fields.
Tips:For more parameter information, please refer to the latest manual provided by salesman.
| Item | Parameter |
| Detection gas | CL2 |
| Measurement range | 0~10ppm |
| Max detecting concentration | 100ppm |
| Sensitivity | (0.6±0.15)µA/ppm |
| Resolution ratio | 0.1ppm |
| Response time (T90) | <60S |
| Bias voltage | 0mV |
| Load resistance (recommend) | 10Ω |
| Repeatability | <2%output value |
| Stability (/month) | <2% |
| Output Linearity | linear |
| Zero drift (-20℃~40℃) | ≤0.2ppm |
| Storage temperature | -20℃~50℃ |
| Storage humidity | 15%~90%RH |
| Pressure range (kPa) | 90-110 |
| Anticipated using life | 2 years |



Please fill in your procurement needs and contact information