ME3-NO2 Gas Sensor
- • Detection Gas: NO2, nitrogen dioxide
- • Detection Range: 0~20ppm
- • Application: industrial and environmental protection fields
We're here to help: Easy ways to get the answers you need.
Tips:For more parameter information, please refer to the latest manual provided by salesman.
| Item | Parameter |
| Detection gas | NO2 |
| Measurement Range | 0~20ppm |
| Max detecting concentration | 150ppm |
| Sensitivity | (0.78±0.42)µA/ppm |
| Resolution ratio | 0.1ppm |
| Response time(T90) | <25S |
| Bias voltage | 0mV |
| Load resistance(recommend) | 10Ω |
| Repeatability | <2﹪output value |
| Stability(/month) | <2﹪ |
| Output Linearity | linear |
| Zero drift(-20℃~40℃) | 0.2ppm |
| Storage temperature | -20℃~50℃ |
| Storage Humidity | 15﹪~90﹪RH |
| Pressure range(kPa) | 90-110 |
| Anticipated using life | 2 years(In air) |



Please fill in your procurement needs and contact information