MP503 Air-Quality Gas Sensor
- • Detection Gas: Alcohol, Smoke, VOC ects air quality elements
- • Detection Range:10~1000ppm(Alcohol)
- • Application: air cleaner, fresh-air system, IAQ system
We're here to help: Easy ways to get the answers you need.
Tips:For more parameter information, please refer to the latest manual provided by salesman.
| Model | MP503 | ||
| Sensor Type | Semiconductor flat surfaced sensor | ||
| Standard Encapsulation | Metal Cap | ||
| Detection Gas | Alcohol, Smoke | ||
| Detection range | 10~1000ppm(Alcohol) | ||
| Standard circuit | Loop voltage | VC | ≤24V DC |
| Heating voltage | VH | 5.0V±0.1V AC or DC | |
| Load resistance | RL | Adjustable | |
| sensor features in standard test condition | Heating resistance | RH | 95Ω±10Ω(Room Tem.) |
| Heating consumption | PH | ≤300mW | |
| Surface resistance | RS | 1KΩ~30KΩ(in 50ppm Alcohol) | |
| Sensitivity | S | Rs(in air)/Rs(in 50ppm Alcohol)≥5 | |
| Concentration slope | α | ≤0.6(R100ppm/R30ppm alcohol) | |
| Standard condition of test | Temperature, humidity | 20℃±2℃;65%±5%RH | |
| Standard test circuit | VC:5.0V±0.1V; VH :5.0V±0.1V | ||
| Warm-up time | More than 48 hours | ||
Please fill in your procurement needs and contact information