F1012 Micro Flow Sensor
- • Feature: Latest MEMS Sensor chip technology
- • Detection: Micro gas flow sensor
- • Application:Industrial process control, Air and environment protection
We're here to help: Easy ways to get the answers you need.
Tips:For more parameter information, please refer to the latest manual provided by salesman.
| Model | F1012 | |||
| Measuring Range① | 20、30、50、100、200、500、1000、1200、2000sccm② | |||
| Min | Typical | Max | Unit | |
| Full Scale Output | 4.90 | 5.00 | 5.10 | V |
| Zero Output | 0.96 | 1.00 | 1.04 | V |
| Output Impedance | - | 200 | - | Ω |
| Working Voltage | 7.0 | 10.0 | 14.0 | V |
| Working Current | 15 | 25 | 30 | mA |
| Accuracy | - | ±1.5 | ±2.5 | %F.S |
| Repeatability | - | ±0.3 | ±0.5 | %F.S |
| Annual Drift③ | - | ±0.1 | ±0.5 | %F.S |
| Pressure range④ | - | - | 200 | kPa |
| Response Time | 5 | 10 | 15 | ms |
| Working Temp.⑤ | -25 | - | 65 | ℃ |
| Storage Temp. | -40 | - | 90 | ℃ |

Please fill in your procurement needs and contact information