 
	MH-441D NDIR Infrared Refrigerant Sensor
- Refrigerant
- 0~5%VOL
- Read More
 
	MH-742B Combustible Gas Sensor
- Combustible gas
- 0~100% Vol optional
- Read More
 
	MH-441D NDIR Infrared CH4 Sensor
- CH4
- 0~10% Vol optional
- Read More
 
	MH-440D NDIR Infrared CH4 Sensor
- CH4
- 0~10% Vol optional
- Read More
 
	MH-712B Infrared CO2 Gas Sensor
- CO2
- 0~5% Vol optional
- Read More
 
	MH-711A Infrared CO2 Gas Sensor
- CO2
- 0~5% Vol optional
- Read More
 
	MH-411D NDIR Infrared CO2 Sensor
- CO2
- 0~10% Vol optional
- Read More
 
	MH-410D NDIR Infrared CO2 Sensor
- CO2
- 0~10% Vol optional
- Read More
 
	MH-Z19E NDIR CO2 Module
- CO2
- 400~10000ppm optional
- Read More
 
	MH-Z19D NDIR CO2 Module
- CO2
- 400~10000ppm optional
- Read More
 
	MH-Z19C NDIR CO2 Module
- CO2
- 400~10000ppm optional
- Read More
 
	MH-Z19B NDIR CO2 Module
- CO2
- 400~10000ppm optional
- Read More
 
	MH-V1512A NDIR CO2 Module
- CO2
- 400~10000ppm optional
- Read More
 
	MH-Z1311A NDIR CO2 Module
- CO2
- 0~10000ppm optional
- Read More
 
	MH-Z16 Infrared CO2 Gas Module
- CO2
- 400~10000ppm optional
- Read More
 
	MH-Z14B NDIR CO2 Module
- CO2
- 400~10000ppm optional
- Read More
 
	MH-Z14A NDIR CO2 Module
- CO2
- 400~10000ppm optional
- Read More
Help you compare our sensors
Table Overview for Winsen Infrared gas sensor
Unsure which sensor to choose, please leave your information or email us sales@winsensor.com
| Modle | Detection principle | Characteristics | Target gas | Detection range | Size | 
|---|---|---|---|---|---|
|  MH-441D-454B | NDIR | High sensitivity, high resolution, fast response,Output method: UART, analog voltage signal... | Refrigerant | 0~5%VOL | Φ20×22.4mm | 
|  MH-742B | non-dispersive infrared (NDIR) principle | 1.High sensitivity, high resolution, low power consumption; 2.Widely used for industrial field instrumentation, industrial-process control and safety protection | Combustible gas | 0~100% Vol optional | Φ39×44 mm | 
|  MH-441D | non-dispersive infrared (NDIR) principle | 1. High sensitivity, high resolution, fast response;2.Output method: UART, analog voltage signal;3. Temperature compensation, excellent linear output;4. Excellent stability, Long lifespan;5. Anti-poisons, anti-vapor interference;6. Can replace catalytic | CH4 | 0~10% Vol optional | Φ20 mm×22.2 mm | 
|  MH-440D | non-dispersive infrared (NDIR) principle | 1. High sensitivity, high resolution, fast response;2. Output method: UART, analog voltage signal;3. Temperature compensation, excellent linear output;4. Excellent stability, Long lifespan;5. Anti-poisons, anti-vapor interference;6. Can replace catalytic | CH4 | 0~10% Vol optional | Φ20×22.6mm | 
|  MH-712B | non-dispersive infrared (NDIR) principle | 1. High Sensitivity and resolution, low power consumption, fast response;2. Output method: UART, analog voltage output signal, etc. 3. Temperature compensation, excellent linear output;4. Good stability;5. Long lifespan;6. Anti-poisons, anti-vapor interfe | CO2 | 0~5% Vol optional | Φ39×44 mm | 
|  MH-711A | non-dispersive infrared (NDIR) principle | Detect combustible gas concentration matching with flame-proof marked detector in area 1&2 explosive environments which mix of ⅡA, ⅡB, ⅡC and T1-T6 flammable gases, vapors and air | CO2 | 0~5% Vol optional | Φ44 mm×61 mm | 
|  MH-411D | non-dispersive infrared (NDIR) principle | 1. High sensitivity, high resolution, low power consumption, Fast response time; 2. Output method: UART, analog voltage signal; 3.Temperature compensation, excellent linear output; 4. Long lifespan; 5. Excellent stability;6. Anti-poisons, anti-vapor inter | CO2 | 0~10% Vol optional | Φ20 mm×22.2 mm | 
|  MH-410D | non-dispersive infrared (NDIR) principle | 1. High sensitivity, high resolution, low power consumption, Fast response time; 2. Output method: UART, analog voltage signal; 3.Temperature compensation, excellent linear output; 4. Long lifespan;5. Excellent stability;6. Anti-poisons, anti-vapor interf | CO2 | 0~10% Vol optional | Φ20 mm×22.6 mm | 
|  MH-Z19E | non-dispersive infrared (NDIR) principle | 1. High sensitivity, low power consumption; 2, Good stability; 3. Temperature compensation, excellent linear output; 4. Multiple output modes: UART, PWM; 5. Long lifespan; 6. Anti-water vapor interference, anti-poisoning | CO2 | 400~10000ppm optional | 32.9x19.7x8.6mm (LxWxH) | 
|  MH-Z19D | non-dispersive infrared (NDIR) principle | 1, High sensitivity, low power consumption; 2, Good stability; 3. Temperature compensation, excellent linear output; 4. Multiple output modes: UART, PWM; 5. Long lifespan; 6. Anti-water vapor interference, anti-poisoning | CO2 | 400~10000ppm optional | 32.9x19.7x8.6mm (LxWxH) | 
|  MH-Z19C | non-dispersive infrared (NDIR) principle | 1. Chamber is gold plated; 2. High sensitivity, low power consumption; 3. Good stability; 4. Temperature compensation, excellent linear output; 5. Multiple output modes: UART, PWM; 6. Long lifespan; 7. Anti-water vapor interference, anti-poisoning | CO2 | 400~10000ppm optional | 32.9x19.7x8.6mm(LxWxH) | 
|  MH-Z19B | non-dispersive infrared (NDIR) principle | 1. Chamber is gold plated; 2. High sensitivity, low power consumption; 3. Good stability; 4. Temperature compensation, excellent linear output; 5. Multiple output modes: UART, PWM; 6. Long lifespan; 7. Anti-water vapor interference, anti-poisoning | CO2 | 400~10000ppm optional | 32.9x19.7x8.6mm(LxWxH) | 
|  MH-V1512A | non-dispersive infrared (NDIR) principle | Chamber is gold plated For in-car | CO2 | 400~10000ppm optional | 33.02x22x9.33mm (LxWxH) | 
|  MH-Z1311A | non-dispersive infrared (NDIR) principle | 1. The air chamber adopts electroplating treatment, waterproof and anti-corrosion 2. High sensitivity, low power consumption 3. Excellent stability 4. Temperature compensation, excellent linear output 5. Provide serial port (UART) output mode 6. Long life | CO2 | 0~10000ppm optional | 32.36x19.5x11.4mm(LxWxH) | 
|  MH-Z16 | non-dispersive infrared (NDIR) principle | Educational instruments, animal husbandry production | CO2 | 400~10000ppm optional | 57.15x34.7x14.5mm (LxWxH) | 
|  MH-Z14B | non-dispersive infrared (NDIR) | 1. Chamber is gold plated, water-proof and anti-corrosion; 2. High sensitivity, low power consumption; 3. Good stability; 4. Temperature compensation, excellent linear output; 5. Multiple output modes: UART, PWM; 6. Long lifespan; 7. Anti-water vapor inte | CO2 | 400~10000ppm optional | 57.15x34.7x14.5mm(LxWxH) | 
|  MH-Z14A | non-dispersive infrared(NDIR)principle | 1. Chamber is gold plated, water-proof and anti-corrosion; 2. High sensitivity, low power consumption; 3. Good stability; 4. Temperature compensation, excellent linear output; 5. Multiple output modes: UART, PWM; 6. Long lifespan; 7. Anti-water vapor inte | CO2 | 400~10000ppm optional | 57.15x34.7x14.5mm(LxWxH) | 
- 0086-371-67169097
- sales@winsensor.com
- Mon - Fri 9am - 6pm
ARE YOU LOOKING FOR SENSOR
Not sure which sensor is right?
Get a free initial consultation right now
WHAT WE DO
Infrared gas sensor Knowledge
Infrared gas sensor
 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										