 
	CMV-2021D Catalytic H2 Sensor
- H2
- 0~100 %LEL
- Read More
 
	WHT20 MEMS type Temperature and Humidity Sensor
- Environment relative humidity,temperature
- Read More
 
	ZM03 Digital MEMS Digital alcohol module
- Alcohol
- 0-50ppm
- Read More
 
	ZM01 MEMS VOC Gas Sensor Module
- VOC
- 0-5ppm
- Read More
 
	GM-802B MEMS NH3 Gas Sensor
- NH3
- 1-300ppm
- Read More
 
	GM-702B MEMS Carbon Monoxide Gas Sensor
- CO
- 5-5000ppm
- Read More
 
	GM-602B MEMS H2S Gas Sensor
- H2S, Benzene
- 0.5-50ppm
- Read More
 
	GM-512B MEMS Breath Smell Gas Sensor
- Mouth odor:H2S、C2H5OH、Acetone
- 0.5-50ppm
- Read More
 
	GM-502B MEMS VOC Gas Sensor
- VOC、C2H5OH、CH2O、C7H8
- 1-500ppm
- Read More
 
	GM-402B MEMS Combustible Gas Sensor
- CH4,C3H8
- 1-10000ppm
- Read More
 
	GM-302B MEMS Alcohol Gas Sensor
- Ethanol vapor
- 1-500ppm
- Read More
 
	GM-202B MEMS Smoke Gas Sensor
- C2H5OH,smoke
- 10-1000ppm
- Read More
 
	GM-102B MEMS NO2 Gas Sensor
- NO2
- 0.1-10ppm
- Read More
Help you compare our sensors
Table Overview for Winsen MEMS gas sensor
Unsure which sensor to choose, please leave your information or email us sales@winsensor.com
| Modle | Detection principle | Characteristics | Target gas | Detection range | Size | 
|---|---|---|---|---|---|
|  CMV-2021D | Catalytic combustion effect | The bridge output is linear,Quick response | H2 | 0~100 %LEL | |
|  WHT20 | The transistor Vbe temperature characteristic is used to achieve high-precision temperature detection and medium moisture absorption, and the dielectric constant changes to achieve ambient humidity detection | 1、High accuracy ±3.0% RH and ±0.5℃;2、Wide power supply voltage range, from 2.0V to 5.5V;3、SMD package suitable for reflow soldering;4、Quick response and strong anti-interference ability;5、Excellent long-term stability under high humidity condition | Environment relative humidity,temperature | ||
|  ZM03 | Module,semiconductor, MEMS | High sensitivity and small size, and adopts I2C digital signal output mode | Alcohol | 0-50ppm | 5×5×1.55 | 
|  ZM01 | Module,semiconductor,MEMS | High sensitivity and small size, and adopts I2C digital signal output mode | VOC | 0-5ppm | 5×5×1.55 | 
|  GM-802B | Semiconductor、MEMS | High sensitivity to NH3 | NH3 | 1-300ppm | 5×5×1.55 | 
|  GM-702B | Semiconductor、MEMS | High sensitivity to CO | CO | 5-5000ppm | 5×5×1.55 | 
|  GM-602B | Semiconductor、MEMS | High sensitivity to H2S | H2S, Benzene | 0.5-50ppm | 5×5×1.55 | 
|  GM-512B | Semiconductor、MEMS | High sensitivity to H2S, C2H5OH, Acetone | Mouth odor:H2S、C2H5OH、Acetone | 0.5-50ppm | 5×5×1.55 | 
|  GM-502B | Semiconductor、MEMS | MEMS technology, good shock resistance, small sizes and low power consumption | VOC、C2H5OH、CH2O、C7H8 | 1-500ppm | 5×5×1.55 | 
|  GM-402B | Semiconductor、MEMS | High sensitivity to combustible gases, small sizes and low power consumption | CH4,C3H8 | 1-10000ppm | 5×5×1.55 | 
|  GM-302B | Semiconductor、MEMS | MEMS technology, good shock resistance, small sizes and low power consumption | Ethanol vapor | 1-500ppm | 5×5×1.55 | 
|  GM-202B | Semiconductor、MEMS | High sensitivity to smoke,C3H8 | C2H5OH,smoke | 10-1000ppm | 5×5×1.55 | 
|  GM-102B | Semiconductor、MEMS | High sensitivity to NO2 gas, small sizes and low power consumption | NO2 | 0.1-10ppm | 5×5×1.55 | 
- 0086-371-67169097
- sales@winsensor.com
- Mon - Fri 9am - 6pm
ARE YOU LOOKING FOR SENSOR
Not sure which sensor is right?
Get a free initial consultation right now
WHAT WE DO
MEMS gas sensor Knowledge
MEMS gas sensor
 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										